| Name |
Dr. PRASHANT P. BOPAPURKAR (I/C Principal)
|
|
| Father’s Name | Late Shri Pandurang M. Bopapurkar | |
| Date of Birth | 25 July 1966 | |
| Sex | Male | |
| Correspondence Address |
Dr. Prashant P. Bopapurkar(I/C Principal), Librarian, Kamla Nahru Mahavidyalaya, Korba (C.G.) 495678 |
|
| Permanent Address |
Dr Prashant P. Bopapurka(I/C Principal), Kamla Nehru Mahavidyalaya ,MIG – I/58, S.V.B.P. Nagar, Jamnipali, Korba (C.G.) 495450 |
|
| Contact No. | 9425548305, 88391 17580 | |
| Examination | Name of the Degree | Name of Board /University | Division | Year | Subject (Major) |
| High School | H.S.S.C.E. | Bhopal Board, M.P. | Second | 1983 | PCM |
| Bachelor Degree | B.Com. | Pt. R. S. U., Raipur (C.G.) | Second | 1987 | Management |
| Bachelor Degree | B.Lib.Inf.Sc. | Pt. R. S. U., Raipur (C.G.) | Second | 1992 | Lib.Management |
| Master Degree | M.Lib.Inf.Sc. | Pt. R. S. U., Raipur (C.G.) | First | 1993 | IT & Cataloguing |
| Master of Philosophy |
M.Phil. (Lib.& Inf.Sc.) |
Pt. R. S. U., Raipur (C.G.) | First | 1994 | Research & QM in Lib.Sc. |
| Ph.D. | Lib.& Inf.Sc. | Pt. R. S. U., Raipur (C.G.) | 2004 | Bibliometric Analysis |
Ph.D. :-A Bibliometric Analysis of Citations of Doctoral Dissertations in Economics: A comparative study of the University of Madhya Pradesh.
Professional Qualification: Bibliometric Analysis, Knowledge of Computer & Automation of Library
Dr. Prashant Bopapurkar
(I/C Principal)
Experience
| Sl. No. | Name of the | Post held Organization | Scale of Pay | Period Service | Remark |
| 01. | Pt. R.S.S.University, Raipur (C.G.) | Asst. Prof. | 2200-4000 | 30.09.1993 to 13.05.1994 | |
| 02. | Pt. R.S.S.University, Raipur (C.G.) | Asst. Prof. | 2200-4000 | 19.12.1994 to 10.05.1995 | |
| 03. | Bharatmata Convent, Raipur (C.G.) | Librarian | 2200-4000 | 30.08.1995 to 08.05.1996 | |
| 04. | Kamla Nehru Mahavidyalaya, Korba (C.G.) | Librarian | 37400-67000 +AGP 9000 | 23.09.1996 to 05.08.2021 | |
| 05 | Kamla Nehru Mahavidyalaya, Korba (C.G.) | I/C Principal | Payscale: Label – 13 A | 06.08.2021 To Till Datte |
Research Activities
| 1. | National seminar/workshop | 09 |
| 2. | National Conference | 05 |
| 3. | International seminar / conference | 03 |
| 4. | Training program | 04 |
Chaired Session as Resource Person
| 1. | National seminar | 04 |
| 2. | National conference | 01 |
Refresher course / Orientation course
| 1 | Refresher course | 03 |
| 2 | Orientation course | 01 |
| 3 | MRP ( Spousored by UGC ) | 02 |
| 4 | Organised Seminar | 02 |
| 5 | Research paper published | 09 |
Research Activities
National & International /Seminar /Workshop

